In this section you will find are a number of very helpful charts that can be extremely helpful in calculating weights, sizes and cost in precious metals fabrication.

  

Sheet, Wire, Rod, Half Round Weight Table

 
Sheet Thickness 14K SHEET
18K
Pt. SS
in Inches dwt./Sq.In. dwt./Sq.In. dwt./Sq.In. dwt./Sq.In.
         
         
.010 1.4 1.7 1.9 1.1
.015 2.1 2.5 3.4 1.6
.020 2.8 3.3 4.5 2.2
.025 3.5 4.1 5.4 2.7
.030 4.1 4.9 6.7 3.3
.035 4.8 5.8 7.8 3.8
.040 5.5 6.6 8.8 4.4
.050 6.9 8.2 10.9 5.5
.060 8.3 9.9 13.4 6.6
.070 9.6 11.5 15.6 7.7
.080 11.0 13.2 17.8 8.8
.090 12.4 14.8 20.1 9.8
.100 13.8 16.4 22.9 10.9
.125 17.2 20.5 28.3 13.6
.160 22.0 26.3 35.6 17.5
.200 27.6 32.9 43.8 21.9
 
Metal Thickness 14K WIRE
18K
Pt. SS
in Inches dwt./Ft. dwt./Ft. dwt./Ft. dwt./Ft..
         
         
.010 .1 .14 .2 .08
.015 .3 .4 .5 .2
.018 .4 .5 .6 .3
.020 .5 .6 .8 .4
.025 .8 1.0 1.3 .7
.030 1.2 1.4 1.8 .9
.035 1.6 1.9 2.6 1.3
.040 2.1 2.5 3.2 1.6
.045 2.6 3.1 4.2 2.1
.050 3.3 3.9 4.8 2.8
.060 4.7 5.6 7.2 3.7
.065 6.0 7.1 9.7 4.2
.070 6.4 7.6 9.9 5.1
.080 8.3 9.9 13.3 6.6
.090 10.5 12.5 14.9 8.3
.100 13.0 15.5 18.2 10.3
.125 20.3 24.2 32.9 16.1
.160 33.2 39.6 53.8 26.5
.200 51.9 61.8 84.1 41.5
 
Square Rod   Half Round Wire   Flat Sizing Stock
       
Size 14K 18K Pt
In Inches dwt./Ft dwt./Ft dwt./Ft
.040 2.7 3.2 4.4
.050 4.1 4.9 6.6
.060 6.0 7.1 9.2
.070 8.1 9.6 12.1
.080 10.6 12.6 15.8
.090 13.4 15.9 20.6
.100 16.5 19.6 23.7
.125 25.8 30.7 41.2
.160 42.3 50.3 62.0
.200 63.4 75.4 100.0
.225 80.2 95.6 130.0
.240 91.2 108.5 135
.250 95.7 113.8 135
       
 
   
Dia. 14K
In Inches dwt./Ft
.090 5.3
.110 7.9
.135 11.8
.160 16.6
.200 26.0
   
   
   
   
   
   
   
   
   
 
       
Dimensions 14K 18K Pt
In Inches dwt./Ft dwt./Ft dwt./Ft
.040 x .080 5.3 6.4 7.7
.040 x .120 7.9 9.5 12.9
.040 x .160 11.8 14.2 19.2
.060 x .080 7.9 9.5 12.9
.060 x .120 12.0 14.4 19.0
.060 x .160 15.9 19.1 25.2
.060 x .240 23.9 28.7 39.0
.080 x .120 15.8 19.0 25.8
.080 x .160 20.3 24.4 33.0
.080 x .240 31.7 38.0 58.0
       
       
       
       


Designed by Dark Horse Marketing